| wind | southwest, 4.21 m/s |
| pressure | 1007 hPa |
| humidity | 98 % |
| rain | 3.15 mm |
| afternoon | overcast clouds 4 °C | |
| evening | overcast clouds 6 °C | |
| night | overcast clouds 7 °C |
| wind | southwest, 4.04 m/s |
| pressure | 1001 hPa |
| humidity | 98 % |
| rain | 3.09 mm |
| wind | northwest, 4.29 m/s |
| pressure | 1009 hPa |
| humidity | 76 % |
| wind | northwest, 3.2 m/s |
| pressure | 1024 hPa |
| humidity | 82 % |
