| wind | northwest, 4.07 m/s |
| pressure | 1018 hPa |
| humidity | 75 % |
| rain | 3.18 mm |
| morning | overcast clouds 9 °C | |
| afternoon | overcast clouds 15 °C | |
| evening | overcast clouds 11 °C | |
| night | overcast clouds 8 °C |
| wind | northeast, 3.78 m/s |
| pressure | 1025 hPa |
| humidity | 90 % |
| rain | 0.1 mm |
| wind | east, 3.5 m/s |
| pressure | 1030 hPa |
| humidity | 77 % |
| wind | east, 3.72 m/s |
| pressure | 1026 hPa |
| humidity | 92 % |
